← Back to home

Rates & Seasons

Check our rate grid by period and number of guests to plan your stay at Villa Terra Caribea.

Period 1-2 pers. 3 pers. 4 pers. 5-6 pers.
October 2026 150 €160 €180 €200 €
Route du Rhum 2026 190 €205 €225 €245 €
November (excluding event) 165 €175 €195 €215 €
December (excluding holidays) 175 €185 €205 €225 €
Christmas & New Year 215 €225 €245 €265 €
January 2027 175 €185 €205 €225 €
February 2027 190 €200 €220 €240 €
March 2027 180 €190 €210 €230 €
April 2027 170 €180 €200 €220 €
May-June 2027 140 €150 €165 €180 €
July-August 2027 155 €165 €180 €195 €
September 2027 125 €135 €150 €165 €

* Indicative rates per night, excluding cleaning fee (100 €) and tourist tax. Minimum 3 nights.

Ready to book your stay?

Check availability